The Starbucks drinks menu in the UK offers a wide variety of options for customers to choose from. Whether you’re in the mood for a classic espresso or a refreshing iced tea, there’s something for everyone. In addition to coffee and tea, the menu also features Frappuccinos, hot chocolate, and other specialty drinks. With so many options available, it’s easy to see why Starbucks has become such a popular spot for meeting up with friends or grabbing a drink on the go.
Starbucks, the iconic American coffeehouse chain, made its way across the pond to the United Kingdom in 1998. The first Starbucks store in the UK opened in London’s Covent Garden, and since then, the company has expanded its presence throughout the country. Today, there are over 1,000 Starbucks stores in the UK, making it a popular destination for coffee lovers.
Starbucks Drink Menu Prices UK
Menu | Price | Calories |
Caffè Latte | £3.36 | 82 Kcal |
Iced Caffè Latte | £3.36 | 98 Kcal |
Menu | Price | Calories |
Caffè Mocha | £3.84 | 164 Kcal |
Iced Caffè Mocha | £3.84 | 275 Kcal |
White Chocolate Mocha | £4.31 | 206 Kcal |
Iced White Chocolate Mocha | £4.31 | 336 Kcal |
Menu | Price | Calories |
Latte Macchiato | £4.17 | 82 Kcal |
Caramel Macchiato | £4.17 | 111 Kcal |
Iced Caramel Macchiato | £4.15 | 155 Kcal |
Menu | Price | Calories |
Cappuccino | £2.25 | 65 Kcal |
Cold Foam Iced Cappuccino | £4.38 | 58 Kcal |
Classic Iced Cappuccino | £4.38 | 98 Kcal |
Menu | Price | Calories |
Caffè Americano | £3.03 | 5 Kcal |
Iced Caffè Americano | £3.03 | 10 Kcal |
Menu | Price | Calories |
Espresso | £1.95 | 5 Kcal |
Espresso Macchiato | £3.59 | 8 Kcal |
Espresso con Panna | £1.9 | 58 Kcal |
Menu | Price | Calories |
Flat White | £2.50 | 119 Kcal |
Cortado | - | 72 Kcal |
Menu | Price | Calories |
Iced Toasted Vanilla Oat Shaken Espresso | £5.50 | 100 Kcal |
Iced Brown Sugar Oat Shaken Espresso | £5.20 | 101 Kcal |
Menu | Price | Calories |
Filter Coffee | £2.70 | 24 Kcal |
Caffè Misto | £2.70 | 59 Kcal |
Menu | Price | Calories |
Cold Brew Coffee | £3.95 | 16 Kcal |
Cold Brew Latte | £4.55 | 93 Kcal |
Nitro Cold Brew | £3.25 | 28 Kcal |
Nitro Latte | £3.75 | 117 Kcal |
Nitro Cappuccino | £3.50 | 46 Kcal |
Starbucks Doubleshot™ Iced Coffee | £3.50 | 89 Kcal |
Starbucks Doubleshot™ Vanilla Iced Coffee | £3.50 | 107 Kcal |
Menu | Price | Calories |
Chamomile Herbal Blend Tea | £2.76 | 0 Kcal |
Mint Citrus Tea | £2.76 | 0 Kcal |
Chai Tea | £2.76 | 0 Kcal |
Mint Herbal Blend Tea | £3.05 | 0 Kcal |
Hibiscus Herbal Blend Tea | £2.76 | 0 Kcal |
English Breakfast Tea | £2.76 | 0 Kcal |
Emperor's Clouds & Mist Tea | £2.76 | 0 Kcal |
Earl Grey Tea | £2.76 | 0 Kcal |
Youthberry Tea | £2.76 | 0 Kcal |
Jasmine Pearls Tea | £2.76 | 0 Kcal |
Menu | Price | Calories |
Iced Green Tea | £3.19 | 0 Kcal |
Iced Green Tea Lemonade | £3.41 | 38 Kcal |
Peach Iced Tea | £3.73 | 53 Kcal |
Menu | Price | Calories |
Iced Matcha Green Tea Latte | £3.88 | 96 Kcal |
Iced Chai Tea Latte | £3.88 | 170 Kcal |
Iced Vanilla Matcha Tea Latte | £4.43 | 96 Kcal |
Menu | Price | Calories |
Strawberry Acai Starbucks Refresha® Drink | £3.63 | 68 Kcal |
Pink Coconut Starbucks Refresha® Drink | £3.90 | 107 Kcal |
Menu | Price | Calories |
Caramel Frappuccino® Blended Beverage | £4.28 | 275 Kcal |
Coffee Frappuccino® Blended Beverage | £3.68 | 217 Kcal |
Java Chip Frappuccino® Blended Beverage | £4.28 | 296 Kcal |
Espresso Frappuccino® Blended Beverage | £3.98 | 124 Kcal |
Mocha Frappuccino® Blended Beverage | £4.28 | 242 Kcal |
White Chocolate Mocha Frappuccino® Blended Beverage | £4.28 | 259 Kcal |
Menu | Price | Calories |
Blue Raspberry Cloud Frappuccino® | £4.28 | 344 Kcal |
Caramel Cream Frappuccino® Blended Beverage | £4.28 | 264 Kcal |
Strawberries & Cream Frappuccino® Blended Beverage | £4.28 | 257 Kcal |
Chai Cream Frappuccino® Blended Beverage | £4.28 | 230 Kcal |
Matcha Green Tea Cream Frappuccino® Blended Beverage | £4.28 | 235 Kcal |
Vanilla Cream Frappuccino® Blended Beverage | £4.28 | 223 Kcal |
Chocolate Cream Frappuccino® Blended Beverage | £4.28 | 246 Kcal |
Double Chocolatey Chip Frappuccino® Blended Beverage | £4.28 | 295 Kcal |
White Chocolate Cream Frappuccino® Blended Beverage | £4.28 | 254 Kcal |
Cookies & Cream Frappuccino® Blended Beverage | £4.28 | 270 Kcal |
Menu | Price | Calories |
Classic Hot Chocolate | £3.61 | 172 Kcal |
White Hot Chocolate | £4.31 | 315 Kcal |
Menu | Price | Calories |
ONE Water 750ml Still | £2.40 | 0 Kcal |
ONE Water 500ml Still | £1.99 | 0 Kcal |
ONE Water 500ml Sparkling | £1.99 | 0 Kcal |
Menu | Price | Calories |
Pip Organic Blackcurrant Raspberry & Apple Juice with Spring Water 180ml | £2.30 | 34 Kcal |
Still Lemonade 330ml | £3.10 | 8 Kcal |
Raspberry Lemonade 330ml | £3.10 | 61 Kcal |
Smooth Orange Juice 500ml | £3.70 | 55 Kcal |
Smooth Orange Juice 250ml | £2.60 | 91 Kcal |
Cloudy Apple Juice 250ml | £2.59 | 100 Kcal |
Menu | Price | Calories |
Ginger Shot 100ml | £2.70 | 37 Kcal |
Turmeric Shot 100ml | £2.70 | 42 Kcal |
Menu | Price | Calories |
DASH Water Sparkling Cucumber 330ml | £2.90 | 3 Kcal |
DASH Water Sparkling Peach 330ml | £2.90 | 7 Kcal |
Remedy Cherry Plum Kombucha 250ml | £2.90 | 24 Kcal |
Remedy Mango Passion Kombucha 250ml | £3.10 | 4 Kcal |
Starbucks Coffee Drinks Menu
Coffee is the foundation of Starbucks, and the chain’s UK menu features a variety of espresso-based drinks, filter coffee, and cold brew.
A. Espresso-based drinks
- Espresso: Starbucks’ signature dark, rich shot of espresso is the foundation for all of the chain’s coffee drinks.
- Americano: A shot of espresso topped up with hot water.
- Latte: Espresso combined with steamed milk and topped with a small layer of foam.
- Cappuccino: Espresso combined with steamed milk and topped with a thick layer of foam.
- Flat White: A smooth and creamy espresso-based drink made with steamed milk and topped with a thin layer of microfoam.
B. Filter coffee
- Pike Place Roast: A medium roast coffee with a smooth, well-rounded flavor.
- Dark Roast: A bold and full-bodied coffee with a rich flavor.
- Medium Roast: A balanced and flavorful coffee with notes of cocoa and nuts.
C. Cold brew
- Nitro Cold Brew: A smooth and creamy cold brew coffee infused with nitrogen for a velvety texture.
- Vanilla Sweet Cream Cold Brew: Cold brew coffee with a touch of vanilla syrup and topped with sweet cream.
- Cold Brew with Milk: Cold brew coffee served over ice with a splash of milk.
Also Check:
Starbucks Tea
For tea lovers, Starbucks UK menu features a range of hot and iced teas.
A. Hot tea
- English Breakfast: A classic black tea with a bold and robust flavor.
- Earl Grey: A black tea with a distinctive citrus flavor, thanks to the addition of bergamot oil.
- Chai Tea Latte: Black tea blended with warm spices and steamed milk.
B. Iced tea
- Iced Black Tea: Black tea brewed and served over ice.
- Iced Green Tea: A refreshing blend of green tea and mint, served over ice.
- Iced Peach Green Tea Lemonade: A fruity and refreshing iced tea made with green tea, peach syrup, and lemonade.
Starbucks Frappuccino Drinks Menu
Starbucks’ famous blended beverages, Frappuccinos, are a popular choice for those looking for a sweet and indulgent treat.
A. Coffee-based Frappuccino
- Caramel Frappuccino: A blended coffee beverage with caramel syrup, topped with whipped cream and caramel drizzle.
- Mocha Frappuccino: A blended coffee beverage with mocha syrup, topped with whipped cream and chocolate drizzle.
- Java Chip Frappuccino: A blended coffee beverage with mocha sauce, chocolate chips, and topped with whipped cream and chocolate drizzle.
B. Cream-based Frappuccino
- Vanilla Cream Frappuccino: A blended cream beverage with vanilla syrup, topped with whipped cream and vanilla bean powder.
- Strawberries and Cream Frappuccino: A blended cream beverage with strawberry syrup, topped with whipped cream and strawberry puree.
- Double Chocolaty Chip Frappuccino: A blended cream beverage with mocha sauce, chocolate chips, and topped with whipped cream and chocolate drizzle.
Starbucks Other Drinks
Aside from coffee and tea, Starbucks UK menu also features a variety of other drinks.
A. Hot chocolate: A rich and creamy drink made with steamed milk and chocolate syrup, topped with whipped cream and chocolate shavings.
B. Matcha latte: A Japanese-inspired drink made with green tea powder, steamed milk, and sweetened with vanilla syrup.
C. Chai latte: A spiced tea drink made with black tea, steamed milk, and chai spices.
D. Caramel Apple Spice: A warm and comforting drink made with steamed apple juice, caramel syrup, and a dash of cinnamon.
E. Refreshers: A range of fruity and refreshing drinks made with fruit juice and green coffee extract for a natural caffeine boost.
In conclusion, the Starbucks drink menu in the UK offers a diverse selection of beverages to suit every taste and preference. From classic espresso-based drinks to refreshing teas and fruity refreshers, there is something for everyone on the menu. Whether you’re in the mood for a creamy latte, an iced tea, or a decadent frappuccino, Starbucks UK has got you covered. So, next time you’re in need of a caffeine fix or a thirst-quenching beverage, head to your nearest Starbucks and explore the range of delicious drinks on offer.